Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Bittensor | TAO | 4.88 | 6.36 |
Kaspa | KAS | 4.74 | -6.48 |
NEAR Protocol | NEAR | -4.10 | -8.61 |
Avalanche | AVAX | -4.04 | -6.76 |
Algorand | ALGO | -3.55 | -8.63 |
Pepe | PEPE | -3.53 | -10.65 |
Render | RENDER | 3.18 | 4.40 |
Litecoin | LTC | -2.96 | -0.25 |
Artificial Superintelligence Alliance | FET | -2.87 | -10.78 |
Cosmos | ATOM | -2.74 | -5.44 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 51,678,366,490 |
Bitcoin | BTC | 25,581,248,463 |
Ethereum | ETH | 13,155,710,040 |
USDC | USDC | 8,184,657,435 |
First Digital USD | FDUSD | 3,198,818,492 |
Solana | SOL | 2,667,226,625 |
XRP | XRP | 2,085,473,600 |
BNB | BNB | 1,405,732,317 |
Sui | SUI | 1,300,997,945 |
Dogecoin | DOGE | 914,127,244 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Pudgy Penguins | PENGU | 9.78 | 30.27 |
Virtuals Protocol | VIRTUAL | 9.56 | 66.30 |
Turbo | TURBO | 9.50 | 20.85 |
Popcat (SOL) | POPCAT | 6.43 | 0.59 |
Drift | DRIFT | 5.30 | 20.06 |
cat in a dogs world | MEW | 5.23 | 4.64 |
Kadena | KDA | 4.90 | 18.00 |
Bittensor | TAO | 4.88 | 6.36 |
Kaspa | KAS | 4.74 | -6.48 |
Babylon | BABY | 4.33 | 26.33 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Notcoin | NOT | -9.27 | -4.95 |
Walrus | WAL | -8.85 | 2.84 |
THORChain | RUNE | -8.10 | -8.73 |
Bitcoin SV | BSV | -8.02 | -12.85 |
Jito | JTO | -6.56 | -7.97 |
JasmyCoin | JASMY | -5.50 | -8.07 |
Morpho | MORPHO | -5.32 | 9.95 |
Solayer | LAYER | -5.32 | 4.78 |
AB | AB | -5.26 | -0.01 |
Movement | MOVE | -5.21 | -23.60 |
|
|
|
|