Hey there, today im sharing the latest, top 10 crypto coins, listed from highest to lowest, by market cap as of today, Tuesday 29th April 2025.

Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $94,418.16 | 0.32% |
2 | Ethereum | ETH | $1,793.97 | 0.27% |
3 | Tether USDt | USDT | $1.00 | -0.01% |
4 | XRP | XRP | $2.27 | -0.14% |
5 | BNB | BNB | $606.05 | 0.26% |
6 | Solana | SOL | $146.45 | -1.61% |
7 | USDC | USDC | $1.00 | 0.01% |
8 | Dogecoin | DOGE | $0.18 | -0.86% |
9 | Cardano | ADA | $0.70 | -1.97% |
10 | TRON | TRX | $0.25 | 0.81% |
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit